Fahey Fields is nestled in beautiful Fitchburg, Wisconsin. Just a short drive from downtown Madison, Fitchburg has the charm of rural Dane County life and convenience of city living. Located within the Oregon School District, Fahey Fields is an ideal place to live. All lots include sewer, water, electric, gas, telephone, and cable hook-up, as well as curb and gutter.
Updated May 6, 2022. Lot exposure description is subject to change once infrastructure is complete.
Phase I - Lot #- Exposure** | Address | Price | Status | Size | ||
Lot 2 | 2607 Smoky Trail | SOLD | 8,450 Sq ft | Map & Details | ||
Lot 3 | 2611 Smoky Trail | SOLD | 8,450 Sq ft | Map & Details | ||
Lot 4 | 2615 Smoky Trail | SOLD | 8,450 Sq ft | Map & Details | ||
Lot 5 | 2619 Smoky Trail | SOLD | 9,793 Sq ft | Map & Details | ||
Lot 6 | 2623 Smoky Trail | SOLD | 9,135 Sq ft | Map & Details | ||
Lot 7 | 2627 Smoky Trail | SOLD | 9,781 Sq ft | Map & Details | ||
Lot 8 | 2631 Smoky Trail | SOLD | 8,863 Sq ft | Map & Details | ||
Lot 9 | 2628 Smoky Trail | SOLD | 9,719 Sq ft | Map & Details | ||
Lot 10-Partial-Half | 2623 Bob’s Drive | SOLD | 11,035 Sq ft | Map & Details | ||
Lot 11-Partial-Half | 2619 Bob’s Drive | SOLD | 10,010 Sq ft | Map & Details | ||
Lot 12-Partial-Half | 2615 Bob’s Drive | SOLD | 11,009 Sq ft | Map & Details | ||
Lot 13-Partial-Half | 2611 Bob’s Drive | SOLD | 10,582 Sq ft | Map & Details | ||
Lot 14-Partial-Half | 2607 Bob’s Drive | SOLD | 8,514 Sq ft | Map & Details | ||
Lot 17-Partial-Half | 2606 Smoky Trail | SOLD | 9,100 Sq ft | Map & Details | ||
Lot 18-Partial-Half | 2610 Smoky Trail | SOLD | 9,100 Sq ft | Map & Details | ||
Lot 19-Partial-Half | 2614 Smoky Trail | SOLD | 9,032 Sq ft | Map & Details | ||
Lot 20 | 2618 Smoky Trail | SOLD | 10,378 Sq ft | Map & Details | ||
Lot 21 | 2620 Smoky Trail | SOLD | 9,438 Sq ft | Map & Details | ||
Lot 22 | 2624 Smoky Trail | SOLD | 9,824 Sq ft | Map & Details | ||
Lot 23 | 2614 Bob's Drive | SOLD | 10,245 Sq ft | Map & Details | ||
Lot 33 | 2584 Bob’s Drive |
|
8,799 Sq ft | Map & Details | ||
Lot 34 | 2588 Bob’s Drive | SOLD | 12,123 Sq ft | Map & Details | ||
Lot 35-Partial-Half | 2592 Bob’s Drive | SOLD | 9,919 Sq ft | Map & Details | ||
Lot 36 | 2596 Bob’s Drive | SOLD | 9,987 Sq ft | Map & Details | ||
Lot 37 | 2602 Bob’s Drive | SOLD | 10,249 Sq ft | Map & Details | ||
Lot 38 | 2606 Bob’s Drive | SOLD | 9,941 Sq ft | Map & Details | ||
Lot 39 | 2610 Bob’s Drive | SOLD | 8,322 Sq ft | Map & Details | ||
Phase II- Lot #- Exposure** | Address | Price | Status | Size | ||
Lot 24 | 2607 Fahey Glen | SOLD | 9,936 Sq ft | Map & Details | ||
Lot 25- Partial Half | 2601 Fahey Glen | SOLD | 9,536 Sq ft | Map & Details | ||
Lot 26- Partial Half | 2595 Fahey Glen | SOLD | 9,289 Sq ft | Map & Details | ||
Lot 27- Partial Half | 2591 Fahey Glen | SOLD | 8,516 Sq ft | Map & Details | ||
Lot 28- Partial Half | 2587 Fahey Glen | SOLD | 8,389 Sq ft | Map & Details | ||
Lot 29- Full | 2583 Fahey Glen | SOLD | 8,016 Sq ft | Map & Details | ||
Lot 30- Full | 2579 Fahey Glen | SOLD | 8,676 Sq ft | Map & Details | ||
Lot 31- Full | 2575 Fahey Glen | SOLD | 8,410 Sq ft | Map & Details | ||
Lot 52- Partial Half | 2576 Fahey Glen | SOLD | 10,380 Sq ft | Map & Details | ||
Lot 53- Half-Full | 2580 Fahey Glen | SOLD | 9,677 Sq ft | Map & Details | ||
Lot 54- Half Full | 2584 Fahey Glen | SOLD | 10,341 Sq ft | Map & Details | ||
Lot 55- Half-Full | 2588 Fahey Glen | SOLD | 8,706 Sq ft | Map & Details | ||
Lot 56- Half Full | 2592 Fahey Glen |
|
9,375 Sq ft | Map & Details | ||
Lot 57- Half-Full | 2596 Fahey Glen | SOLD | 10,000 Sq ft | Map & Details | ||
Lot 58- Half Full | 2602 Fahey Glen | SOLD | 9,625 Sq ft | Map & Details | ||
Lot 59- Half-Full | 2606 Fahey Glen | SOLD | 9,657 Sq ft | Map & Details | ||
Lot 60- Half Full | 2610 Fahey Glen | SOLD | 9,570 Sq ft | Map & Details | ||
Lot 61- Partial-Full | 2614 Fahey Glen | SOLD | 11,828 Sq ft | Map & Details | ||
Phase III- Lot #- Exposure** | Address | Price | Status | Size | ||
Lot 40-Partial | 5325 Mary Lane | SOLD | 11,663 Sq ft | Map & Details | ||
Lot 41-Half-Full | 2613 Holstein Lane | SOLD | 9,998 Sq ft | Map & Details | ||
Lot 62-Half | 5337 Mary Lane | SOLD | 11,631 Sq ft | Map & Details | ||
Lot 63 | 5333 Mary Lane | SOLD | 11,349 Sq ft | Map & Details | ||
Lot 64-Half | 5334 Mary Lane | SOLD | 8,800 Sq ft | Map & Details | ||
Lot 65-Partial Half | 5330 Mary Lane | SOLD | 8,880 Sq ft | Map & Details | ||
Lot 66-Partial Half | 5326 Mary Lane | SOLD | 8,800 Sq ft | Map & Details | ||
Lot 67 | 5322 Mary Lane | SOLD | 8,800 Sq ft | Map & Details | ||
Lot 68 | 5318 Mary Lane | SOLD | 8,800 Sq ft | Map & Details | ||
Lot 69 | 2625 Notre Dame | SOLD | 9,677 Sq ft | Map & Details | ||
Lot 70-Half | 5317 Mary Lane | SOLD | 10,673 Sq ft | Map & Details | ||
Lot 71-Half | 5311 Mary Lane | SOLD | 9,562 Sq ft | Map & Details | ||
Lot 72-Full | 2613 Notre Dame Drive | SOLD | 8,871 Sq ft | Map & Details | ||
Lot 91-Full | 2614 Holstein Lane | SOLD | 10,140 Sq ft | Map & Details | ||
Lot 92-Full | 2624 Notre Dame Drive | SOLD | 10,400 Sq ft | Map & Details | ||
Lot 93-Full | 2620 Notre Dame Drive | SOLD | 10,400 Sq ft | Map & Details | ||
Lot 94-Full | 2616 Notre Dame Drive | SOLD | 10,400 Sq ft | Map & Details | ||
Lot 95-Full | 2612 Notre Dame Drive | SOLD | 10,402 Sq ft | Map & Details | ||
Phase IV- Lot #- Exposure** | Address | Price | Status | Size | ||
Lot 42-Half | 2609 Holstein Lane | SOLD | 9,984 Sq ft | Map & Details | ||
Lot 43-Full | 2605 Holstein Lane | SOLD | 9,856 Sq ft | Map & Details | ||
Lot 44-Full | 2601 Holstein Lane | SOLD | 9,856 Sq ft | Map & Details | ||
Lot 45-Full | 2595 Holstein Lane | SOLD | 10,240 Sq ft | Map & Details | ||
Lot 46-Full | 2591 Holstein Lane | SOLD | 10,240 Sq ft | Map & Details | ||
Lot 47-Half | 2587 Holstein Lane | SOLD | 10,240 Sq ft | Map & Details | ||
Lot 73-Full | 2609 Notre Dame Drive | SOLD | 10,019 Sq ft | Map & Details | ||
Lot 74-Half-Full | 2605 Notre Dame Drive | SOLD | 10,140 Sq ft | Map & Details | ||
Lot 75-Half | 2601 Notre Dame Drive | SOLD | 10,140 Sq ft | Map & Details | ||
Lot 76-Half | 2595 Notre Dame Drive | SOLD | 10,400 Sq ft | Map & Details | ||
Lot 77-Half | 2591 Notre Dame Drive | SOLD | 10,400 Sq ft | Map & Details | ||
Lot 78-Partial Half | 2587 Notre Dame Drive | SOLD | 10,400 Sq ft | Map & Details | ||
Lot 85-Half | 2588 Holstein Lane | SOLD | 10,400 Sq ft | Map & Details | ||
Lot 86-Half | 2592 Holstein Lane | SOLD | 10,400 Sq ft | Map & Details | ||
Lot 87-Half-Full | 2596 Holstein Lane | SOLD | 10,400 Sq ft | Map & Details | ||
Lot 88-Full | 2602 Holstein Lane | SOLD | 10,140 Sq ft | Map & Details | ||
Lot 89-Full | 2606 Holstein Lane | SOLD | 10,140 Sq ft | Map & Details | ||
Lot 90-Half-Full | 2610 Holstein Lane | SOLD | 10,140 Sq ft | Map & Details | ||
Phase V- Lot #- Exposure** | Address | Price | Status | Size | ||
Lot 48- Possible Half | 2583 Holstein Lane | $129,900 | Build with Trademark | 10,240 Sq Ft | Map & Details | |
Lot 49 Possible Full | 2579 Holstein Lane | $129,900 | A/O | 10,240 Sq Ft | Map & Details | |
Lot 50- Half Right Side Possible | 2576 Holstein Lane or 5324 Clare Drive |
SOLD | 10,192 Sq Ft | Map & Details | ||
Lot 51- Full | 5332 Clare Drive | SOLD | 11,879 Sq Ft | Map & Details | ||
Lot 79- Half Possible | 2583 Notre Dame Drive | SOLD | 10,400 Sq Ft | Map & Details | ||
Lot 80 | 2579 Notre Dame Drive | $139,900 | Build with Trademark | 10,400 Sq Ft | Map & Details | |
Lot 81 | 2575 Notre Dame Drive or 5310 Clare Drive |
$124,900 | Build with Trademark | 10,352 Sq Ft | Map & Details | |
Lot 82 | 2574 Holstein or 5316 Clare Drive |
$124,900 | Build with Trademark | 10,352 Sq Ft | Map & Details | |
Lot 83- Half Possible | 2580 Holstein Lane | SOLD | 10,400 Sq Ft | Map & Details | ||
Lot 84- Half | 2584 Holstein Lane | SOLD | 10,400 Sq Ft | Map & Details | ||
Lot 96 | 2574 Notre Dame Drive | SOLD | 10,400 Sq Ft | Map & Details | ||
Lot 97 | 2570 Notre Dame Drive | SOLD | 10,400 Sq Ft | Map & Details | ||
Lot 98 | 2568 Notre Dame Drive | SOLD | 10,400 Sq Ft | Map & Details | ||
Lot 99 | 2564 Notre Dame Drive | $169,900 | A/O | 10,400 Sq Ft | Map & Details | |
Lot 100 | 2565 Notre Dame Drive or 5311 Clare Drive |
SOLD | 11,472 Sq Ft | Map & Details | ||
Lot 101 | 5315 Clare Drive | $134,900 | Build with Trademark | 11,520 Sq Ft | Map & Details | |
Lot 102 | 5319 Clare Drive | $134,900 | Build with Trademark | 11,520 Sq Ft | Map & Details | |
Lot 103 | 5323 Clare Drive | SOLD | 11,520 Sq Ft | Map & Details | ||
Lot 104 | 5327 Clare Drive | SOLD | 11,520 Sq Ft | Map & Details | ||
Lot 105 | 5331 Clare Drive | SOLD | 11,521 Sq Ft | Map & Details | ||
Lot 106 | 5335 Clare Drive | SOLD | 11,153 Sq Ft | Map & Details |
**Exposure designation is only to the best of the Developer's knoweldge and not guaranteed.